Price Drop!! What a house here! All new laminate flooring and carpet throughout. Over 2800 sq ft with 4 bedrooms. Primary Bedroom features a separate retreat/workout area/office. Master bath w/double sinks, separate shower & tub and a fireplace. 3 car garage. Gorgeous staircase. Beautiful yard w/covered patio. Three Fireplaces, Shutters, and fans t/o! New stove. Landscape included Come on home!
MLS# | 2614946 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2001 |
Days On Site | 157 |
Listing Provided By | JMS Properties | Joseph G Slyman Jr |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,842 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | PINNACLE PEAKS TORREY PINES SO |
School District | Sierra Vista High |
Elementary School | Alamo, Tony,Alamo, Tony |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in PINNACLE PEAKS TORREY PINES SO) | |
Price: $2,375 low | high Med: $2,375 SqFt: 2,842 low | high Med: 2,842 $ / SqFt: $1 low | high Med: $1 On Site: 157 low | high Med: 157.000000 |