CONVENIENT LOCATION! BEAUTIFUL HOME 2 STORY WITH OPEN FLOOR PLAN. FINISHED BACKYARD. HOME OFFERS 9' CEILINGS ON THE FIRST FLOOR, BRAND NEW VINYL PLANKS! CARPET UPSTAIRS AND DOWNSTAIRS. KITCHEN OFFERS GRANITE SLAB COUNTERTOPS, LARGE WALK IN PANTRY. NICE SIZED LOFT, LAUNDRY ROOM UPSTAIRS. MASTER BEDROOM WITH HUGE WALK IN CLOSET
MLS# | 2642886 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2016 |
Days On Site | 114 |
Listing Provided By | Century 21 1st Priority Realty | Duc M. Lu |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,934 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89148 |
Community Name | Tropicana & Tee Pee |
School District | Durango |
Elementary School | Abston, Sandra B,Abston, Sandra |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (In Tropicana & Tee Pee) | |
Price: $2,100 low | high Med: $2,100 SqFt: 1,934 low | high Med: 1,934 $ / SqFt: $1 low | high Med: $1 On site: 114 low | high Med: 114.000000 |