BEAUTIFUL ALMOST BRAND NEW TOWNHOUSE IN A GATED COMMUNITY! Downstairs has tile, kitchen has island, quartz countertops, stainless steel appliances! Upstairs has beautiful carpet and a LARGE LOFT! Upstairs bathrooms have double sinks! Backyard is completely done and ready for entertaining. The views are BREATHTAKING! Community has pool and park. Close to shopping, restaurants, parks and more! This home will be ready for move in on Feb. 1st!
MLS# | 2642710 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Pending |
Year | 2021 |
Days On Site | 46 |
Listing Provided By | Gavish Real Estate and PM | Susan M. Oakley |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,709 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | Black Mountain Vistas Parcel 1 |
School District | Foothill |
Elementary School | Newton, Ulis,Newton, Ulis |
Middle School | Mannion Jack & Terry |
High School | Foothill |
Listing VS Median (in Black Mountain Vistas Parcel 1) | |
Price: $2,395 low | high Med: $223,198 SqFt: 1,709 low | high Med: 1,361 $ / SqFt: $1 low | high Med: $156 On Site: 46 low | high Med: 12.500000 |