Discover this stunning tri-level townhome in the heart of Green Valley! The first floor boasts a formal living area with soaring ceilings, while the second level offers an open and inviting layout with a spacious kitchen, family room, and formal dining area. All bedrooms and the convenient laundry area are thoughtfully situated on the third floor. Enjoy tile flooring throughout the second floor and bathrooms and a two-car garage with ample storage space. This home combines functionality and charm in a sought-after location!
MLS# | 2638158 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2004 |
Days On Site | 63 |
Listing Provided By | Black & Cherry Real Estate | Ashley A. Hawks |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,496 |
Garage | 2 |
Pool | Yes |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | Robindale Villas |
School District | Silverado |
Elementary School | Cox, David M.,Cox, David M. |
Middle School | Greenspun |
High School | Silverado |
Listing VS Median (in Robindale Villas) | |
Price: $1,900 low | high Med: $1,795 SqFt: 1,496 low | high Med: 1,496 $ / SqFt: $1 low | high Med: $1 On Site: 63 low | high Med: 43.000000 |