1311 sqft Townhome built in 2023, features 3 bdrms, 2.5 bathrooms, 2 car garage. The first floor has the fireplace, living/dining room, and kitchen. The bedrooms are on the second floor with the laundry closet.
MLS# | 2641737 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2023 |
Days On Site | 49 |
Listing Provided By | Atlas Group | John Whesdos |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,311 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.03 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Village Parcel 7A1,7A2,7A3,7A4,7A5 & Pt 7A19 |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Cortney Francis |
High School | Basic Academy |
Listing VS Median (in Cadence Village Parcel 7A1,7A2,7A3,7A4,7A5 & Pt 7A19) | |
Price: $1,800 low | high Med: $0 On Site: 49 low | high Med: |